Our pricing plans are built around Active Users.
Your users can have as many devices, email contacts, or SMS numbers as they want. No limits!
Plans & Pricing
Startup
Suitable for startups or indy developers up to 25,000 users.
€19/month
excl. VAT (if applicable)
📲 Push Notifications
✉️ Email Marketing
💬 SMS Messages
🤳 In-App Messaging
📊 Marketing Analytics
🏷️ Tags & Segments
🧑💻 API Access (Unlimited)
🇪🇺 GDPR compliant
Popular
Online
Suitable for businesses with small to medium size applications.
€149/month
excl. VAT (if applicable)
All features from Startup +
24/7 Email Support
Geo-Zones (max. 20)
Mobile Wallet (Add-On)
Automation (Add-On)
Storage (Add-On)
Live API (Add-On)
Monetization (Add-On)
Enterprise
For businesses that require a custom contract and billing.
Custom
All features from Online +
Unlimited Geo-Zones
Marketing Automation (included)
Tailored Contract
Service Level Agreement
Data Processor Agreement (custom)
Product Onboarding
Customer Success Manager
Product Training
Priority & Phone Support
Compare all the features of our plans
Startup plans | Online plans | Enterprise plans |
---|
Startup plans | Online plans | Enterprise plans | |
---|---|---|---|
App & Account Management | |||
Apps | 10 apps | up to 100 apps | unlimited apps |
Free Access Accounts | 5 accounts | up to 50 accounts | unlimited accounts |
Access Roles | |||
IP Whitelist | |||
Password Policy | |||
Enterprise App Distribution | |||
Messaging | |||
Unlimited App & Web Push Messages | |||
In-App Messages | |||
Email Messages | pay per message | pay per message | pay per message |
SMS Messages | pay per message | pay per message | pay per message |
Rich & Actionable Content | |||
Broadcast Messages | |||
Segmented Messages | |||
Event Based Messages | |||
Advanced Criteria Messages | |||
Message Templates | |||
Partials | |||
Drafts | |||
Multi-language Templates & Messages | |||
A/B & Multivariate Testing | |||
Scheduled & Repeatable Messages | |||
Throttle Message Delivery | |||
In-App Device Inbox | |||
Message placeholders | |||
Delivery Report and Stats | |||
Email Proofing Reports | pay as you go | pay as you go | pay as you go |
Location Services | |||
Circular & Polygons Geo-Fences | |||
Location Lifetime | |||
Historical Visits | |||
Geo-Triggered Push Messages | |||
Geo-Triggered Push Campaigns | |||
BTLE Beacon Support | |||
Location Reports and Stats | |||
Audience Management | |||
Active Users | up to 25,000 users | up to 250,000 users | 250,000 users and beyond |
Private Messaging | |||
User Categorization | |||
User, Device, Email, SMS & Location Look Up | |||
Device's Do Not Disturb period | |||
Audience Reports and Stats | |||
Data Management | |||
User Life Time | |||
Data Import & Export | |||
Scheduled & Recurrent Import/Export Tasks | |||
Application Errors | |||
Push, Email and SMS Error Feedback | |||
Contextual Content | |||
NFC & QR Code Scannable Tags | |||
Links (Redirects, Landing Pages & Universal Links) | |||
Automation add-on | |||
Included in Plan | |||
RSS to Push | |||
Event-driven Segmentation | |||
Event-driven Messaging | |||
Monetize add-on | |||
Included in Plan | |||
Apple Store & Google Play | |||
Consumable and Non-Consumables | |||
Server Side Receipt Verification | |||
iOS Hosted Content Management | |||
Sales Reports & Stats | |||
Loyalty add-on | |||
Included in Plan | |||
iOS Wallet Passes Full Support | |||
Android and Web Passes Fallback | |||
Remote Passes Update | |||
Free Redeem Scanner app | |||
Conversion Reports and Stats | |||
Reports add-on | |||
Included in Plan | |||
App Life Cycle Event Stats | |||
Pre-defined and Custom Events | |||
Configurable Charts | |||
Weekly Reports | |||
Storage add-on | |||
Included in Plan | |||
Asset Upload & Management | |||
Text File Inline Editing | |||
Advanced Criteria for Personalized Content | |||
Time Based Asset Display | |||
Asset Caching & Optimization |
Prefer to speak with us right now?
Sure thing. Feel free to give us a call: EU: +31854013414 US: +15127746127
Trusted by the best